- No artificial flavors, no by-products, and no added hormones
- Gluten-free
- 8 grams of protein per 4 slice serving
- Fully cooked and ready to eat
Ham, Smoked, Natural Hickory, Lean, Water Added
Premium Meat Natural Smoked Ham
Ham, Smoked, Natural Hickory, Lean, Water Added
Premium Meat Natural Smoked Ham
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2g | 3% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | 8% | ||||
Sodium | Amount Per serving 580mg | 24% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 8g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | 2% |
Contains: Not Applicable
Keep refrigerated. To open, tear at perforation. For best quality, purchase and use by date shown. Once opened, use within 7 days.
ItemMaster Mfr
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.