|
||||||
Calories | Amount Per serving 653 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 26.72g | 34% | ||||
Saturated Fat | Amount Per serving 999g | 45% | ||||
Trans Fat | Amount Per serving 0.304g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1.452g | 0% | ||||
Monounsaturated Fat | Amount Per serving 10.496g | 0% | ||||
Cholesterol | Amount Per serving 259mg | 0% | ||||
Sodium | Amount Per serving 807mg | 0% | ||||
Potassium | Amount Per serving 2059mg | 44% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 96.84g | 0% | ||||
Calcium | Amount Per serving 36mg | 3% | ||||
Iron | Amount Per serving 2.59mg | 14% |
Related Links
Pork Top Loin Thin Chops Boneless - 1.50 Lb
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.