Buy it Again
Fresh Express Salad Greens 50 50 Mix - 5 Oz
Veggie Spring Mix, with Broccoli and Pea Pods
Flavorful baby lettuces! Baby leaf, carrots, broccoli. Thoroughly washed. No preservatives. This is the ideal salad you've asked us for - Veggie Spring Mix with Broccoli & Pea Pods. Baby lettuces are picked, washed and packaged as whole leaves. Young and tender, they have that fresh flavor you only get from baby produce. Why we're so fresh! Delivered fresh daily & kept cold all to the store. Kept fresh in our Keep-Crisp bag. Thoroughly washed, preservative free vegetables. Provides an excellent source of Vitamin A, C & K and a good source of folic acid.
Ingredients
Serving Size: 3cups Servings Per Container: 2.5 |
||
Calories | Amount Per Serving
20 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 35mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 5g | Daily Value 2% |
Dietary Fiber | Amount Per serving 2g | Daily Value 10% |
Total Sugars | Amount Per serving 2g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 4% |
Iron | Amount Per Serving 0mg | Daily Value 6% |
Baby Lettuces (Baby Green and Red Romaine, Tango, Baby Green and Red Oak, Lollo Rosa, Baby Green and Red Leaf), Baby Green and Red Butter, Baby Greens (Red Swiss Chard, Mizuna, Tatsoi, Baby Spinach, Arugula), Broccoli, Carrots, Pea Pods, Frisee and Radicchio. Ingredients May Vary.
Directions
Keep refrigerated.
About the Producer
FRESH EXPRESS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.