Related Links
Buy it Again
Dial Deodorant Soap Bars White - 3-4 Oz
Soap, Deodorant, White, Antibacterial
Misc: Clean rinsing, non-drying. Health skin. The perfect balance of feeling clean & moisturized. Indulge in a rich, creamy lather. Leaves skin feeling healthy. Leaves skin feeling deeply moisturized. Satisfaction guarantee (Healthy Skin Satisfaction Guarantee: Dial is confident that our products will leave your skin feeling healthy. If you are not satisfied, visit dialsoap.com/guarantee for a refund). Questions? 1-800-258-Dial (3425). Visit our web site at www.dialsoap.com.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Active Ingredients: Benzalkonium Chloride (0.10%). Purpose: Antibacterial. Inactive Ingredients: Soap [Sodium Tallowate (Contains One or More of These Ingredients), Sodium Palmitate (Contains One or More of These Ingredients), Sodium Cocoate (Contains One or More of These Ingredients), Sodium Palm Kernelate (Contains One or More of These Ingredients)], Aqua (Water, Eau), Coconut Acid (Contains One or More of These Ingredients), Palm Acid (Contains One or More of These Ingredients), Palm Kernel Acid (Contains One or More of These Ingredients), Tallow Acid (Contains One or More of These Ingredients), Glycerin, PEG-6 Methyl Ether, Parfum (Fragrance), Sodium Chloride, Pentasodium Pentetate, Tetrasodium Etidronate, CI 77891 (Titanium Dioxide).
Warning
Contains: Warnings: For external use only. When using this product: Avoid contact with eyes. In case of eye contact, flush with water. Stop use and ask a doctor if: irritation and redness develops. Keep out of reach of children. If swallowed, get medical help or contact a Poison Control Center right away.
Directions
Directions: Wet bar with water. Lather vigorously and wash skin. Rinse and dry thoroughly.
About the Producer
HENKEL
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.