Buy it Again
Ben & Jerrys Ice Cream Peanut Butter Cup 1 Pint - 16 Oz
Ice Cream, Peanut Butter Cups
470 Calories per 2/3 cup. Vermont's finest Ben & Jerry's. We interrupt our regularly scheduled programming to remind you how much you love ice cream that's perfectly pen buttery & peanut butter cuppity at the same time. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla, & eggs from cage-free hens. Learn more at benjerry.com. Your satisfaction is guaranteed. www.benjerry.com. benjerry.com/chat. benjerry.com/contact-us. www.info.fairtrade.net. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. FairTrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 48%, excluding water & dairy. Visit www.info.fairtrade.net. FSC - Mix packaging.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 470 | 1400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 33g | 42% | 126% | |
Saturated Fat 18g | 90% | 270% | |
Trans Fat 0.5g | |||
Cholesterol 85mg | 28% | 87% | |
Sodium 180mg | 8% | 24% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 36g | 13% | 40% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Liquid Sugar (Sugar, Water), Water, Peanuts, Sugar, Coconut Oil, Egg Yolks, Partially Defatted Peanut Flour, Peanut Oil, Milk, Cocoa (Processed with Alkali), Salt, Guar Gum, Cocoa, Natural Flavor, Soy Lecithin, Vanilla, Extract, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk, peanuts, eggs, and soy. May contain tree nuts and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.