Buy it Again
Barilla ProteinPLUS Pasta Rotini Box - 14.5 Oz
Pasta, Grain & Legume, Rotini
Good source of fiber. Non GMO Project verified. nongmoproject.org. New & improved! Al dente perfection in 7-9 minutes. Classic pasta taste. Powered by plant protein. 100% Plant based ingredients. Made simply with delicious golden wheat + protein from lentils, chickpeas and peas. Great taste. Disclaimer: Product sold by weight, not volume. Product may settle. The amount of product in this box may differ from the amount contained in similar-sized boxes. Filled at least up to this line. barilla.com. how2recycle.info. nongmoproject.org. Call 1-800-922-7455 with any comments or questions. Find our rotini with green pesto & plum tomatoes recipe at barilla.com. how2recycle.info. Made in the USA with USA and imported ingredients.
Ingredients
Serving size | 2 oz | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 350 | 350 | |
Calories from Fat | 30 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 5% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 245mg | 6% | 6% | |
Total Carbohydrate 39g | 14% | 14% | |
Dietary Fiber 7g | 28% | 14% | |
Soluble Fiber 1g | |||
Insoluble Fiber 6g | |||
Sugars 3g | |||
Protein 17g | 20% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 2% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Semolina (Wheat), Durum Wheat Flour, Lentil Flour, Pea Protein, Chickpea Flour, Barley Flour, Spelt Flour, Vitamins/Minerals: Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B2 (Riboflavin), Folic Acid.
Product Attributes
Kosher
Warning
Contains: Contains wheat ingredients. This product is manufactured on equipment that processes products containing eggs.
Directions
Get the best from your pasta, cooking the Italian way: 1. Bring 4-6 quarts of water to a boil. Add salt to taste. Add pasta to boiling water. 2. For authentic al dente pasta, boil for 7 minutes, stirring occasionally. For more tender pasta, boil an additional 1-2 minutes. 3. Drain well and serve immediately with your favorite Barilla sauce.
About the Producer
Barilla America
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.