Milk Chocolate
Gluten free. www.strauss-group.com. Product of Israel.
Milk Chocolate
Gluten free. www.strauss-group.com. Product of Israel.
|
||||||
Calories | Amount Per serving 180 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 11g | Daily Value 14% | ||||
Saturated Fat | Amount Per serving 7g | Daily Value 35% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | Daily Value 3% | ||||
Sodium | Amount Per serving 30mg | Daily Value 1% | ||||
Potassium | Amount Per serving 110mg | Daily Value 2% | ||||
Total Carbohydrate | Amount Per serving 18g | Daily Value 7% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 2% | ||||
Total Sugars | Amount Per serving 18g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 18g | Daily Value 36% | ||||
Protein | Amount Per serving 2g | Daily Value 0% | ||||
Calcium | Amount Per serving 60mg | Daily Value 4% | ||||
Iron | Amount Per serving 0.8mg | Daily Value 4% |
Kosher,Gluten Free
Contains: Contains: milk. Produced on equipment and/or a plant that also uses: peanuts, tree nuts, eggs, sesame seeds, soy.
Storage Instructions: Keep in a cool, dry and dark place.
Strauss Group Ltd
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.