Chocolate, Bittersweet
Gluten free. www.strauss-group.com. Product of Israel.
Chocolate, Bittersweet
Gluten free. www.strauss-group.com. Product of Israel.
|
||||||
Calories | Amount Per serving 170 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | Daily Value 12% | ||||
Saturated Fat | Amount Per serving 6g | Daily Value 30% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 0mg | Daily Value 0% | ||||
Potassium | Amount Per serving 160mg | Daily Value 4% | ||||
Total Carbohydrate | Amount Per serving 17g | Daily Value 6% | ||||
Dietary Fiber | Amount Per serving 2g | Daily Value 7% | ||||
Total Sugars | Amount Per serving 17g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 17g | Daily Value 34% | ||||
Protein | Amount Per serving 2g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 3mg | Daily Value 15% |
Kosher,Gluten Free
Contains: Produced on equipment and/or a plant that also uses: milk, peanuts, tree nuts, eggs, sesame seeds, soy.,Attention to the allergen declaration.
Storage Instructions: Keep in a cool, dry and dark place.
Strauss Group Ltd
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.