Buy it Again
Osem Wafers Vanilla Flavor - 8.8 Oz
Wafers, Vanilla Flavor
Ingredients
Serving size | 3 wafers | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 520 | 520 | |
Calories from Fat | 70 | 70 | |
% Daily Value* | |||
Total Fat 25g | 0% | 12% | |
Saturated Fat 4g | 20% | 20% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 15mg | 1% | 1% | |
Total Carbohydrate 70g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 13g | |||
Protein 3.7g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 1% | 1% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Wheat Flour, Partially Hydrogenated Vegetable Oils (Produced from Genetically Modified Organisms) (Palm and Soy Oils), Soy Flour, Soy Lecithin (Produced from Genetically Modified Organisms), Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Artificial Flavors, Sea Salt, Antioxidants (Octyl Gallate, TBHQ).
Product Attributes
Kosher
Warning
Contains: Contains wheat gluten and soy. May contain nuts, peanuts, eggs and sesame.
About the Producer
Osem
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.