Buy it Again
Near East Couscous Mix Wild Mushroom & Herb Box - 5.4 Oz
Rice Mix, Mushroom, Herb
This dish blends long grain white rice and toasted orzo pasta with rich wild mushrooms, roasted garlic, onion and thyme.
Ingredients
Serving size | 2 oz | ||
---|---|---|---|
Servings Per Container | about 3 dry | ||
Amount Per Serving | (+) | ||
Calories | 220 | 190 | |
Calories from Fat | 5 | 40 | |
% Daily Value* | |||
Total Fat 4g | 7% | 7% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 620mg | 26% | 24% | |
Potassium 170MG | 5% | 5% | |
Total Carbohydrate 40G | 13% | 13% | |
Dietary Fiber 3g | 10% | 10% | |
Sugars 1g | |||
Protein 8G | 0% | 0% | |
Vitamin A | 2% | 6% | |
Vitamin C | 2% | 2% | |
Calcium | 2% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
COUSCOUS (WHEAT), MUSHROOMS, SALT, AUTOLYZED YEAST EXTRACT, ONIONS, GARLIC, NATURAL FLAVOR, YEAST EXTRACT, PARSLEY, SUNFLOWER OIL, THYME, ROSEMARY, DRIED
Product Attributes
Kosher
Warning
Contains: CONTAINS WHEAT INGREDIENTS.
About the Producer
GNear East Food Products
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.