Related Links
Buy it Again
Progresso Traditional Soup Manhattan Clam Chowder - 19 Oz
Soup, Manhattan Clam Chowder, Traditional
No artificial flavors. Per 1 Cup Serving: 100 calories; 0 g sat fat (0% DV); 630 mg sodium (27 DV); 4 g total sugars. 100 calories per serving. Gluten free. No colors from artificial sources. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. For over 100 years, our kitchens have crafted honest, soul-satisfying recipes with real ingredients you're proud to serve. www.Progresso.com. how2recycle.info. Questions, comments? Save can and call 1-800-200-9377. Visit our website at www.Progresso.com.Visit progresso.com for even more coziness. Made in the USA.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 220 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 5% | 2% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 1420mg | 62% | 27% | |
Potassium 1170mg | 25% | 10% | |
Total Carbohydrate 39g | 14% | 6% | |
Dietary Fiber 4g | 16% | 7% | |
Total Sugars 9g | |||
Added Sugars 3g | |||
Protein 8g | 0% | 0% | |
Calcium | 4% | 0% | |
Iron | 8% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Carrots, Clams, Potatoes, Tomato Paste, Celery, Contains Less than 2% of: Modified Food Starch, Soybean Oil, Salt, Sugar, Soy Protein Concentrate, Potassium Chloride, Dried Parsley, Sodium Phosphate, Natural Flavor, Yeast Extract.
Product Attributes
Gluten Free
Warning
Contains: Contains clams and soy ingredients.,Caution: Edges are sharp when opened.,Do not use if tab is lifted.
Directions
Stove-Top: Heat in saucepan. Microwave: Microwave: Heat in covered microwavable bowl on high 2-4 min. Careful - leave in microwave 1 min; stir.
Ready to serve (Do not add water).
Refrigerate leftovers.
Best if used by date on can end.
About the Producer
General Mills Sales, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.