Buy it Again
Progresso Rich & Hearty Soup New England Clam Chowder - 18.5 Oz
Soup, New England Clam Chowder, Rich & Hearty
No artificial flavors. Per 1 Cup Serving: 170 calories; 1.5 g sat fat (7% DV); 760 mg sodium (33% DV); 2 g total sugars. Gluten free. Partially produced with genetic engineering. For over 100 years, our kitchens have crafted honest, soul-satisfying recipes with real ingredients you're proud to serve. No colors from artificial sources. www.Progresso.com. how2recycle.info. Questions, comments? Save can and call 1-800-200-9377. Learn more at Ask.GeneralMills.com. Visit our website at www.Progresso.com. Visit progresso.com for even more coziness. Made in the USA.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 15 | 19% | 19% | |
Saturated Fat 1.5g | 7% | 15% | |
Trans Fat 0 | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 4g | |||
Cholesterol 10 | 4% | 2% | |
Sodium 1650 | 72% | 33% | |
Potassium 1290mg | 25% | 25% | |
Total Carbohydrate 23g | 8% | 18% | |
Dietary Fiber 3 | 12% | 6% | |
Sugars 2g | |||
Protein 10 | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 4% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Clam Broth, Dried Potatoes, Clams, Soybean Oil, Water, Modified Food Starch, Onions, Contains Less than 2% of: Soy Protein Concentrate, Sugar, Salt, Potassium Chloride, Cream, Sodium Phosphate, Butter, Whey Protein Concentrate, Natural Flavor, Spice, Dried Parsley, Dried Celery, Yeast Extract.
Product Attributes
Gluten Free
Warning
Contains: Contains milk, clam, and soy ingredients. Caution: Edges are sharp when opened. Do not use if tab is lifted.
Directions
Ready to serve (do not add water): Stove-Top: Heat in saucepan over medium heat. Microwave: Heat in covered microwaveable bowl on high 2-4 min. Careful-leave in microwave 1 min; stir. Refrigerate leftovers. Best if used by date on can end.
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.