Buy it Again
Signature SELECT Soup & Dip Mix Onion - 2-1 Oz
Soup & Dip Mix, Dry, Onion
Quality guaranteed. Per 1 TBSP: 20 calories; 0 g sat fat (0% DV); 570 mg sodium (25% DV); less than 1 g total sugars. www.betterlivingbrandsLLC.com. Our Promise: Quality & satisfaction 100% guaranteed or your money back. Our signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked french bread to home essentials. We would not put our signature on anything else. Quality and satisfaction guaranteed, or your money back. SmartLabel.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 5 | 20 | |
Calories from Fat | 0 | 50 | |
% Daily Value* | |||
Total Fat 6g | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0 | 7% | 7% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 7g | 0% | 2% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars 2g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 4% | 0% | |
Calcium | 2% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dehydrated Onion, Salt, Maltodextrin, Sugar, Hydrolyzed Soy Protein, Hydrolyzed Corn Protein, Corn Starch, Contains 2% or Less of Each of the Following: Caramel (Color), Hydrolyzed Corn, Soy and Wheat Protein, Dehydrated Garlic, Autolyzed Yeast Extract, Soybean Oil, Corn Syrup Solids, Thiamine Hydrochloride, Disodium Guanylate, Disodium Inosinate.
Product Attributes
Warning
Contains: Contains; wheat, soy.
Directions
Preparation Instructions: Stove Top: Onion soup: in medium saucepan, bring 4 cups (32 fl oz) water to boil. Add contents of one pouch. Reduce heat, simmer uncovered for about 10 minutes. Onion Dip: Combine contents of one pouch and 2 cups (16 oz) sour cream; mix well. Cover and refrigerate for at least 2 hours. Serve with crackers, chips, or fresh vegetables. Yield: about 2 cups.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.