Related Links
Buy it Again
Del Monte Fresh Cut Corn Whole Kernel Golden Sweet No Salt Added - 8.75 Oz
Whole Kernel Corn, Golden Sweet, No Salt Added
No salt added. Not a sodium-free food. No preservatives. Non GMO (Corn used in this product is not genetically modified or bioengineered). Made with fresh cut. www.delmonte.com. Questions or comments? Call 1-800-543-3090 (Mon. - Fri.). Visit us at: www.delmonte.com. Non-BPA (Packaging produced without the intentional addition of BPA). Product of USA.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 2g | Daily Value 3% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 20mg | Daily Value 1% |
Potassium | Amount Per serving 358mg | Daily Value 8% |
Total Carbohydrate | Amount Per serving 25g | Daily Value 9% |
Dietary Fiber | Amount Per serving 4g | Daily Value 14% |
Total Sugars | Amount Per serving 13g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 21mg | Daily Value 2% |
Iron | Amount Per Serving 0.7mg | Daily Value 4% |
Corn, Water.
Product Attributes
Kosher
About the Producer
Del Monte Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.