Buy it Again
Nestle Coffee mate Original Powdered Coffee Creamer - 35.3 Oz
Coffee Creamer, The Original, Value Size
Per 1 Tsp Coffee Creamer: 10 calories; 0.5 g sat fat (3% DV); 5 mg sodium (0% DV); 0 g total sugars. Lactose-free. Cholesterol-free. Gluten-free. Nutritional Compass: Nestle - Good food, good life. Thoughtful portion: 1 tsp = 10 cal. use in moderation for your perfect cup. Good to connect visit: coffeemate.com. Call/text: 800-637-8534. Non-dairy. Easy grip handle. Americas no.1 creamer (Based on total dollar sales by brand). 500 servings (About 500 2 gram servings). coffeemate.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-637-8534.
Ingredients
Serving Size: 1tsp Servings Per Container: About 500 |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.5g | Daily Value 1% |
Saturated Fat | Amount Per serving 0.5g | Daily Value 3% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 5mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Corn Syrup Solids, Hydrogenated Vegetable Oil (Coconut and/or Palm Kernel and/or Soybean), and Less than 2% of Sodium Caseinate (a Milk Derivative) (Not a Source of Lactose), Mono and Diglycerides, Dipotassium Phosphate, Sodium Aluminosilicate, Natural and Artificial Flavor, Annatto Color.
Product Attributes
Kosher,Gluten Free,Lactose Free
Warning
Contains: Contains: a milk derivative.
Directions
Store in a cool, dry place.
See bottom of jar for best if used by date.
About the Producer
Nestle USA, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.