Buy it Again
Chex Cereal Wheat - 14 Oz
Cereal, Wheat
Oven toasted wheat cereal. No artificial flavors or colors. Per 1 Cup Serving: 210 calories; 0 g sat fat; 340 mg sodium (15% DV); 6 g total sugars. See nutrition facts for as prepared information. No high fructose corn syrup. No artificial flavors. 52 g Whole grain per serving. Partially produced with genetic engineering. Learn more at Ask.GeneralMills.com. No high fructose corn syrup. General Mills: Making food people love. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. btfe.com. Ask.GeneralMills.com. how2recycle.info. SmartLabel. We welcome your questions and comments: generalmills.com. 1.800.328.1144. No more clipping. Box Tops for Education. Scan your receipt. See how at btfe.com. 100% Recycled paperboard.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 250 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 340mg | 15% | 17% | |
Potassium 190mg | 4% | 8% | |
Total Carbohydrate 51g | 19% | 21% | |
Dietary Fiber 8g | 29% | 29% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | 10% | 20% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Salt, Molasses, Baking Soda, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains wheat ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.