Buy it Again
Snapple Juice Drink Snapple Apple - 16 Fl. Oz.
Juice Drink, Snapple Apple
From concentrate flavored with other natural falvors. 200 calories per bottle. Gluten free. Plastic bottle! All natural. Made from the best stuff on earth! Apple of my eye. 10% juice from a blend of apple and pear juices. You can't spell Snapple without Apple. The crispy, juicy and sweet apple flavor begged to be bottled up, so we obliged. Since we started as a small brand in New York, we wanted to create a drink that would always remind us of the Big Apple. You might even find yourself saying Fuhgeddaboutdit like a true New Yorker after your first sip so go ahead, give it a try. After all, it's made from the Best Stuff on Earth. Contains 10% juice. snapple.com. Please recycle.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium 30mg | 0% | 2% | |
Total Carbohydrate 24g | 9% | 17% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Sugar, Apple and Pear Juice Concentrates, Citric Acid, Vegetable and Fruit Juice Concentrates (for Color), Natural Flavors.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Safety button pops up when original seal is broken. Reject if button is up.
Directions
Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.