Related Links
Buy it Again
Fanta Soda Pop Orange Flavored - 20 Fl. Oz.
Choosing a fruit flavored soda can be a whole thing. But when you’ve got a delicious bottle of Fanta Orange flavored soda ready to go, the decision is easy. Why?
Iconic flavor + sippin’ dj citrus spinning tracks at sunset on the beach + caffeine free and living in the moment, shooting for the stars and discovering new ones and while you’re at it, takin cues from cats who are cool because they realize it’s cool to not worry about being cool and just be yourself thing.
All of Fanta’s selections of fruit flavored sodas pair perfectly with your favorite snack.
- It’s a bubby, fruity flavored, orange soda that tastes great with your fave snack thing Delicious fruit flavored soda Each 20 fl oz bottle is caffeine free 100% naturally flavored soft drink Explore Fanta's wide array of flavors
Soda, Orange
Artificially flavored. Caffeine free. 270 calories per bottle. 100% natural flavors. Contains no juice. A product of The Coco Cola Company. A member of The Coca-Cola Bottlers Association, Atlanta, GA 30327. www.fanta.com. Consumer information call 1-800-438-2653. Enter code (at) mycokerewards.com. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
270 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 95mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 75g | Daily Value 25% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (to Protect Taste), Natural Flavors, Modified Food Starch, Sodium Polyphosphates, Glycerol Ester of Rosin, Yellow 6, Red 40.
Product Attributes
Low Sodium
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.