Related Links
Buy it Again
7UP Cherry Flavored Soda Bottle - 2 Liter
7UP Cherry Flavored Soda, 2 L bottle
- ALL-NATURAL FLAVOR: The crisp, clean taste of 7UP refreshes with cherry flavor
- CARBONATED SODA: Carbonated soda delivers the satisfying taste of cherry every time
- CAFFEINE FREE: The great taste of 7UP Cherry is caffeine-free and low in sodium just like original 7UP
- RECIPE INGREDIENT: 7UP Cherry is the perfect ingredient in everything from unique cocktails to tasty desserts
- TRUSTED BRAND: Iconic and unique cherry flavor from the brand that brought you original 7UP, Bib-Label Lithiated Lemon-Lime Soda in October 1929
Soda, Caffeine Free, Cherry Flavored
Flavored soda with other natural flavors. 140 calories per 12 fl oz serving. Low sodium. Caffeine free. 7up.com. Let's play. letsplay.com Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 6 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 39g | Daily Value 14% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 38g | Daily Value 0% |
Added Sugars | Amount Per serving 38g | Daily Value 76% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Carbonated Water, High Fructose Corn Syrup, Citric Acid, Potassium Benzoate (Preservative), Natural Flavors, Red 40.
Product Attributes
Low Sodium
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.