Related Links
Buy it Again
Coca-Cola Zero Sugar Soda Bottles - 6-16.9 Fl. Oz.
Soda. Pop. Soft drink. Sparkling beverage.
Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Zero Sugar. Enjoy with friends, on the go or with a meal. Whatever the occasion, wherever you are, Coca-Cola Zero Sugar makes life’s special moments a little bit better.
The great taste of Coca-Cola has stood the test of time. And Coca-Cola Zero Sugar brings you a Coca-Cola taste with zero sugar. Between the delicious taste and refreshing fizz, it’s sure to give you that “ahhh” moment whenever you want it.
- Great Coca-Cola taste, zero sugar Refreshing, crisp taste pairs perfectly with a meal or with friends 48 mg of caffeine in each 16.9 oz serving 16.9 FL OZ in each bottle This sparkling beverage is best enjoyed ice-cold for maximum refreshment
Soda, Zero Calorie, Zero Sugar, 6 Pack
0 calories per bottle. Zero calorie cola. Zero sugar. Caffeine Content: 48 mg/16.9 fl oz. Zero calorie cola. how2recycle.info. Coke.com. SmartLabel. Scan for info. Call 1-800-438-2653 for more food information. Recycle me. See you again soon. Recycle bottle with cap on.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 60mg | Daily Value 3% |
Potassium | Amount Per serving 80mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Phosphoric Acid, Aspartame, Potassium Benzoate (to Protect Taste), Natural Flavors, Potassium Citrate, Acesulfame Potassium, Caffeine.
Product Attributes
Kosher,Sugar Free
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.