Related Links
Buy it Again
Coca-Cola Soda Pop Classic - 8-12 Fl. Oz.
Soda. Pop. Soft drink. Sparkling beverage.
Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Original Taste, the delicious soda you know and love. Enjoy with friends, on the go or with a meal. Whatever the occasion, wherever you are, Coca-Cola Original Taste makes life’s special moments a little bit better.
Carefully crafted in 1886, its great taste has stood the test of time. Something so delicious, so unique and so familiar, it’s what makes you think “Coca-Cola” whenever you hear “soft drink.
- 8 bottles of Coca-Cola Original Taste—the refreshing, crisp taste you know and love Great taste since 1886 34 mg of caffeine in each 12 oz serving 12 FL OZ in each bottle This sparkling beverage is best enjoyed ice-cold for maximum refreshment
Cola
Original taste. Sip & scan. No app required. Open coke.com on phone. Scan icon. Enjoy more. 140 calories per bottle. Caffeine Content: 34 mg/12 fl oz. Consumer information call 1-800-438-2653. coke.com. SmartLabel: Scan for more information. Please recycle.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 45mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 39g | Daily Value 14% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 39g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine.
Product Attributes
Kosher
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.