Related Links
Buy it Again
Pepsi Soda Diet Wild Cherry - 12-12 Fl. Oz.
Pepsi - the bold, refreshing, robust cola. Live For Now.
- Wild Cherry 144 Fluid Ounce
Soda, Diet, Wild Cherry
With other natural flavors. Per Can: 0 calories; 0 g sat fat (0% DV); 35 mg sodium (2% DV); 0 g total sugars. Caffeine Content: 38 mg/12 fl oz. www.pepsi.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 35mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Phosphoric Acid, Natural Flavor, Aspartame, Potassium Benzoate (Preserves Freshness), Potassium Citrate, Citric Acid, Caffeine, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor).
Warning
Contains: Phenylketonurics: Contains phenylalanine.
Directions
Best taste drink by date.
About the Producer
Pepsico, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.