Related Links
Buy it Again
Maille Old Style Whole Grain Dijon Mustard - 7.3 Oz
Bring a deliciously powerful punch to your menu items with Maille Old Style Mustard. The premium appearance, flavor, and mouthfeel of this mustard is sure to impress your guests. The mustard is made with crisp, whole mustard seeds that are finely ground, giving it a creamy yet grainy texture that looks as good as it tastes. With its perfect balance of spicy yet sweet flavor notes, this mustard can elevate a wide variety of dishes including sauces, vinaigrettes, marinades, and more. Maille Old Style Mustard is kosher certified, contains no artificial colors or flavors, and is gluten-free.
- Premium mustard ideal for use in restaurants and other foodservice applications Adds bold taste and texture to a variety of dishes, including sauces, marinades, and vinaigrettes Made with finely ground mustard seeds for a creamy, yet grainy texture and a hint of spice; visible mustard seeds offer an
Mustard, Old Style
1747. 270 years. Since 1747. GMO free. Kosher. www.maille.com. Gluten free. Product of Canada.
Ingredients
Serving Size: 1tsp Servings Per Container: 40 |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.5g | Daily Value 1% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 100mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Mustard Seeds, Distilled Vinegar, Salt, White Wine, Sugar, Lactic Acid, Natural Flavor.
Product Attributes
Kosher,Gluten Free
Directions
Best Before Date: See jar. Once opened, keep refrigerated and use within 3 months.
About the Producer
MAILLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.